And if anyone knows enough HTML to get these huge spaces to go away, I'm all ears.
State | Polling Strength |
---|---|
Florida | 14.24 |
Ohio | 13.17 |
Pennsylvania | 9.22 |
North Carolina | 9.09 |
Virginia | 9.05 |
Colorado | 7.62 |
Missouri | 7.01 |
Georgia | 6.98 |
Minnesota | 5.57 |
Michigan | 5.26 |
Wisconsin | 4.90 |
New Mexico | 4.83 |
California | 4.70 |
Nevada | 4.48 |
Oregon | 4.48 |
New Hampshire | 4.12 |
New Jersey | 4.03 |
Indiana | 3.89 |
Massachusetts | 3.52 |
New York | 3.46 |
Iowa | 2.96 |
Washington | 2.85 |
North Dakota | 2.66 |
South Carolina | 2.33 |
Alabama | 2.14 |
Oklahoma | 2.09 |
Connecticut | 2.05 |
Texas | 1.99 |
Delaware | 1.98 |
Kansas | 1.88 |
West Virginia | 1.76 |
Mississippi | 1.68 |
Illinois | 1.49 |
Alaska | 1.49 |
Montana | 1.47 |
Wyoming | 1.41 |
Kentucky | 1.29 |
Vermont | 1.26 |
Maine | 1.07 |
Tennessee | 0.90 |
Arizona | 0.70 |
Nebraska | 0.58 |
Louisiana | 0.43 |
Rhode Island | 0.41 |
Maryland | 0.40 |
Arkansas | 0.40 |
Hawaii | 0.36 |
Idaho | 0.33 |
Utah | 0.26 |
South Dakota | 0.24 |
District of Columbia | 0.08 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.