Also, for Supreme Courts, party affiliation reflects the party of the official who appointed the justice (typically Governor), not necessary the justice's own views.
State | Gov | Lt Gov | Sec/State | Att Gen | SC (D) | SC (R) |
---|---|---|---|---|---|---|
CO | Dem | Dem | Rep | Rep | 5 | 2 |
VA | Dem | Rep | Dem | Rep | ||
FL | Rep | Rep | Rep | Rep | 5 | 2 |
MO | Rep | Rep | Dem | Dem | 4 | 3 |
NV | Rep | Rep | Dem | Dem | 1 | 6 |
OH | Dem | Dem | Dem | Dem | 1 | 6 |
NC | Dem | Dem | Dem | Dem | ||
IN | Rep | Rep | Rep | Rep | 3 | 2 |
WV | Dem | None | Rep | Dem |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.